Week 6 of the chase brings us to everyone's favorite question mark. I could go on and tell you who the favorites are for this weekend. Or, I could just say that David Ragan won here back in the spring. Yeah, that David Ragan. Perennial 1-bar of the week contender David Ragan.
Well folks, the pack is back. The same pack that produced 4 Jr. wins in 5 races back in the early 2000s. Unfortunately, he ain't driving those supercharged DEI machines that made Michael Waltrip look like Dale Sr. every time they popped them restrictor plates on. The fact that he has as many 500s as Jr and Sr combined in just silly.
Anyway, back to Dega. If you put a gun to my head and told me to pick a favorite, I'd head on over to driveraverages.com and let you know what I see... and my Gawd their list has confirmed my suspicions. I'll give you 43 guesses at who has the best average finish at Dega since 2011.. Dale? Kenseth? Bowyer? Jimmie? Harv? No, no, no, no and no. Robby fuckin Gordon???? Well, no. The answer would be fellow one bar and current unemployed, former Pit it and Quit it all star and X-games gold medalist, Scott Speed! So that pretty much drives home the point that this is pointless, right? No?? Why don't I check the lifetime averages at Dega?? Well Brendan Gaughan leads that list, with an average finish of 8.5. He is the only driver with a career average in single digits at Dega.
Junior is always a trendy pick at Dega, but he just hasn't had quite the car at the restrictor plate tracks with Hendrick. Well, except for the epic push of JJ in spring 2011 that earned him 1/2 a win in NASCAR's career wins list (he has 19 1/2, for those counting). Hopefully Dale can pull it off this weekend for all of us, but if not let's at least hope we avoid any injuries. Who can forget last years big one...
Talladega Superspeedway
Opened: 1969
Size and Shape: 2.66 mile quad-oval
Banking: 33 degrees in the turns
First Winner: Richard Brickhouse
Last Race: 5/5/13
Last Winner: David Ragan
Defending Champ: Matt Kenseth
Qualifying Track Record: Bill Elliot, April 1987, 212.809mph
Dale Earnhardt Jr. at Talladega Superspeedway |
| | Race | Finish | Start | Car # | Team | Make | Laps | Led | Status | Rating * | Winnings |
1 | 10 | May 5, 2013 | 17 | 12 | #88 | Hendrick Motorsports | Chevrolet | 192 of 192 | 0 | Running | 93.6 | $115,355 |
2 | 30 | Oct 7, 2012 | 20 | 12 | #88 | Hendrick Motorsports | Chevrolet | 189 of 189 | 18 | Running | 83.3 | $89,485 |
3 | 10 | May 6, 2012 | 9 | 18 | #88 | Hendrick Motorsports | Chevrolet | 194 of 194 | 10 | Running | 88.4 | $120,765 |
4 | 32 | Oct 23, 2011 | 25 | 6 | #88 | Hendrick Motorsports | Chevrolet | 188 of 188 | 2 | Running | 57.6 | $84,225 |
5 | 8 | Apr 17, 2011 | 4 | 4 | #88 | Hendrick Motorsports | Chevrolet | 188 of 188 | 11 | Running | 92.6 | $148,725 |
6 | 33 | Oct 31, 2010 | 39 | 6 | #88 | Hendrick Motorsports | Chevrolet | 163 of 188 | 24 | Running | 86.0 | $78,500 |
7 | 9 | Apr 25, 2010 | 13 | 7 | #88 | Hendrick Motorsports | Chevrolet | 200 of 200 | 8 | Running | 104.3 | $104,350 |
8 | 33 | Nov 1, 2009 | 11 | 24 | #88 | Hendrick Motorsports | Chevrolet | 191 of 191 | 9 | Running | 110.5 | $106,325 |
9 | 9 | Apr 26, 2009 | 2 | 11 | #88 | Hendrick Motorsports | Chevrolet | 188 of 188 | 20 | Running | 117.2 | $224,200 |
10 | 30 | Oct 5, 2008 | 28 | 15 | #88 | Hendrick Motorsports | Chevrolet | 173 of 190 | 19 | accident | 88.0 | $83,300 |
11 | 9 | Apr 27, 2008 | 10 | 9 | #88 | Hendrick Motorsports | Chevrolet | 188 of 188 | 46 | Running | 119.0 | $117,350 |
12 | 30 | Oct 7, 2007 | 40 | 26 | #8 | Dale Earnhardt Inc. | Chevrolet | 136 of 188 | 31 | engine | 87.5 | $120,768 |
13 | 9 | Apr 29, 2007 | 7 | 36 | #8 | Dale Earnhardt Inc. | Chevrolet | 192 of 192 | 2 | Running | 78.8 | $149,233 |
14 | 30 | Oct 8, 2006 | 23 | 33 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 37 | Running | 86.0 | $115,866 |
15 | 9 | May 1, 2006 | 31 | 27 | #8 | Dale Earnhardt Inc. | Chevrolet | 151 of 188 | 8 | engine | 87.4 | $112,166 |
16 | 29 | Oct 2, 2005 | 40 | 20 | #8 | Dale Earnhardt Inc. | Chevrolet | 19 of 190 | 0 | accident | 54.9 | $118,983 |
17 | 9 | May 1, 2005 | 15 | 36 | #8 | Dale Earnhardt Inc. | Chevrolet | 193 of 194 | 3 | Running | 92.4 | $133,213 |
18 | 29 | Oct 3, 2004 | 1 | 10 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 78 | Running | | $305,968 |
19 | 9 | Apr 25, 2004 | 2 | 3 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 57 | Running | | $241,433 |
20 | 29 | Sep 28, 2003 | 2 | 38 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 3 | Running | | $146,772 |
21 | 8 | Apr 6, 2003 | 1 | 13 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 34 | Running | | $204,367 |
22 | 30 | Oct 6, 2002 | 1 | 13 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 56 | Running | | $166,040 |
23 | 9 | Apr 21, 2002 | 1 | 4 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 133 | Running | | $184,830 |
24 | 31 | Oct 21, 2001 | 1 | 6 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 67 | Running | | $165,773 |
25 | 9 | Apr 22, 2001 | 8 | 19 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 33 | Running | | $90,178 |
26 | 30 | Oct 15, 2000 | 14 | 3 | #8 | Dale Earnhardt Inc. | Chevrolet | 188 of 188 | 28 | Running | | $49,260 |
27 | 9 | Apr 16, 2000 | 42 | 6 | #8 | Dale Earnhardt Inc. | Chevrolet | 113 of 188 | 0 | engine | | $42,850 |
| | Average | 15.07 | 15.4 | | | | 92.6% | 737 | 22/27 | | |
|
No comments:
Post a Comment