Obviously the L sniping Jr. just ahead of me with pick #2 pays off early, and Denny Hamlin in the 3rd didn't hurt either. Have no idea what the D was doing passing on him with the 10th and 11th picks. I took a big hit with Tony's struggles, but I love where my team is headed. Too bad I'll never get a win with Dale Jr taking every checkered this year. The ! was rocked by the luck of the restrictor plate tracks. One motor and two crashes have him 70 points behind after only 1 week. I definitely like this style over just picking a winner every week.
- The A
1. L | 147 | 2. D | 123 | 3. A | 104 | 4. E | 101 | 5. ! | 77 |
Dale JR | 48 | Jimmie Johnson | 40 | Kevin Harvick | 31 | Clint Bowyer | 2 | Matt Kenseth | 38 |
Kyle Busch | 26 | Jeff Gordon | 40 | Tony Stewart | 9 | Brad K | 43 | Kasey Kahne | 14 |
Denny Hamlin | 43 | Greg Biffle | 37 | Carl Edwards | 28 | Joey Logano | 34 | Kurt Busch | 24 |
Jamie Mac | 30 | Aric Almirola | 6 | Austin Dillon | 36 | Ryan Newman | 22 | Martin Truex Jr | 1 |
1 | 0 | 0 | 0 | 0 | |||||
- | - | - | - | - | |||||
- | - | - | - | - |
No comments:
Post a Comment