First of all, we will score our own way because we feel like it. In order to keep everything close over a long season, the scoring is as follows...
| 1st | 7 |
| 2nd | 5 |
| 3rd | 4 |
| 4th | 3 |
| 5th | 2 |
| Top 10 | 1 |
| Anything Else | 0 |
That being said, here are complete week 1 stats:
| D | A | L | E | ! | |
| Points | 39 | 39 | 48 | 29 | 41 |
| Wins | 0 | 0 | 1 | 0 | 0 |
| Top 5 | 0 | 1 | 1 | 0 | 1 |
| Top 10 | 1 | 1 | 1 | 0 | 1 |
| Laps Led | 6 | 0 | 138 | 0 | 33 |
| DALE! Guys Points | 1 | 2 | 7 | 0 | 3 |
And current standings:
| Standings | |
| L | 7 |
| ! | 3 |
| A | 2 |
| D | 1 |
| E | 0 |
My personal perspective of this weekend, good run for Carl after not showing anything early. Next week, I just may have a winner up my sleeve. And remember, no JGR drivers. EVER.
- The 'A'
No comments:
Post a Comment